品牌 | 编号 |
---|
CHERY | A21-1001710-B |
MITSUBISHI | MR554746-B |
MITSUBISHI | MR519400-B |
MITSUBISHI | MR554541-B |
车型 | 车型明细 | 年限 | CC | KW | HP |
---|
MITSUBISHI_OUTLANDER I (CU_) | 2.4 HDD Mivec (CU5W) | 200307 - 200609 | 2378 | 118 | 160 |
MITSUBISHI_OUTLANDER I (CU_) | 2.0 (CU2W) | 200305 - 200610 | 1997 | 100 | 136 |
MITSUBISHI_LANCER Saloon (CS_A) | 1.8 SEi Limited | 200309 - | 1834 | 91 | 124 |
MITSUBISHI_LANCER Saloon (CS_A) | 2.0 (CS9A) | 200312 - | 1997 | 99 | 135 |
MITSUBISHI_LANCER Saloon (CS_A) | 2.4 iVRX | 200508 - | 2378 | 115 | 156 |
MITSUBISHI_LANCER Saloon (CS_A) | 1.3 | 200309 - | 1299 | 60 | 82 |
MITSUBISHI_LANCER Saloon (CS_A) | 1.6 (CS3A) | 200309 - | 1584 | 72 | 98 |
MITSUBISHI_LANCER Saloon (CS_A) | 2.0 GDi | 200309 - | 1999 | 92 | 125 |
MITSUBISHI_LANCER Saloon (CS_A) | 2.0 4x4 | 200508 - | 1997 | 213 | 290 |
MITSUBISHI_LANCER Saloon (CS_A) | 2.0 | 200309 - | 1997 | 85 | 116 |
MITSUBISHI_LANCER Saloon (CS_A) | 2.0 | 200308 - 200604 | 1999 | 85 | 116 |
MITSUBISHI_LANCER Saloon (CS_A) | 2.0 | 200508 - | 1999 | 92 | 125 |
MITSUBISHI_LANCER Estate (CS_W) | 1.6 (CS3W) | 200309 - | 1584 | 72 | 98 |
MITSUBISHI_LANCER Estate (CS_W) | 2.0 (CS9W) | 200309 - 200712 | 1997 | 99 | 135 |
MITSUBISHI_LANCER Estate (CS_W) | 1.8 GDi T | 200309 - | 1834 | 121 | 165 |
CHERY_A5 | 1.5 | 200906 - | 1497 | 80 | 109 |
CHERY_A5 | 1.6 Hybrid | 200901 - | 1597 | 88 | 120 |
CHERY_A5 | 1.6 | 200601 - 200901 | 1598 | 80 | 109 |
CHERY_A5 | 1.8 | 200709 - | 1854 | 97 | 130 |
CHERY_A5 | 2.0 | 200601 - | 1971 | 99 | 133 |
MITSUBISHI_DION MPV (CR_W) | 1.8 16V 4WD | 200008 - | 1834 | 121 | 165 |
MITSUBISHI_DION MPV (CR_W) | 2.0 16V | 200001 - 200510 | 1999 | 99 | 135 |
Mitsubishi Lancer(CS) 00-
Mitsubishi Outlander(CU) 03-
Chery A5(A21) 06-
10.2*81.4*61.72*41.72