品牌 | 编号 |
---|
AUDI | 1K0 412 331 B |
AUDI | 1K0 412 331 C |
品牌 | 编号 |
---|
FEBEST | VWSS-B6F |
GSP | 512332 |
3RG | 45738 |
3RG | 45758 |
3RG | 45739 |
AUTLOG | FT1958 |
AUTOMEGA | 3041203311K0B |
AUTOMEGA | 1041203311K0B |
BILSTEIN | 12-224074 |
BILSTEIN | 12-244942 |
BIRTH | 51019 |
BOGE | 88-329-A |
BORG & BECK | BSM5183 |
BORG & BECK | BSM5334 |
Borsehung | B15446 |
BUGIAD | BSP20892 |
CAUTEX | 461050 |
CORTECO | 80000888 |
CORTECO | 80001663 |
DüRER | KBA839 |
FARE SA | 4415 |
FARE SA | 4658 |
FIRST LINE | FSM5183 |
FIRST LINE | FSM5334 |
FLENNOR | FL5469-J |
GABRIEL | GK342 |
GSP | 512332S |
HUTCHINSON | 590008 |
JP GROUP | 1142401519 |
JP GROUP | 1142401500 |
JP GROUP | 1142401510 |
KRAFT AUTOMOTIVE | 4090410 |
LEMF?RDER | 27184 01 |
Magnum Technology | A7W023MT |
MALò | 178281 |
MALò | 17419 |
MAPCO | 34871/2 |
MAPCO | 37852 |
MAPCO | 34871 |
MAXGEAR | 72-0321 |
Metalcaucho | 04871 |
METZGER | WM-F 2249C |
MEYLE | 100 412 0039 |
MEYLE | 100 412 0039/S |
MEYLE | 100 412 2039/S |
MEYLE | 100 412 2039 |
MONROE | L29912 |
NK | 674706 |
NK | 674716 |
OPTIMAL | F8-6570 |
OPTIMAL | F8-6284 |
ORIGINAL IMPERIUM | 32412 |
ORIGINAL IMPERIUM | 37248/2 |
ORIGINAL IMPERIUM | 37248 |
PATRON | PSE4333 |
PATRON | PSE4245 |
PATRON | PSE4025 |
PROFIT | 2314-0292 |
QH Talbros | EMA5048 |
QUINTON HAZELL | EMR5048 |
RUVILLE | 825424 |
SACHS | 802 321 |
SASIC | 9005622 |
SKF | VKDA 35122 T |
SNR | KB657.14 |
STC | T404871 |
STELLOX | 12-17441-SX |
SWAG | 32 92 2500 |
TOPRAN | 110 070 |
TRISCAN | 8500 29912 |
TRUCKTEC AUTOMOTIVE | 07.30.133 |
TRW | JSL294 |
UNIGOM | 391190 |
UNIGOM | 391190C |
VAICO | V10-1483 |
VEMA | 249906 |
车型 | 车型明细 | 年限 | CC | KW | HP |
---|
SKODA_OCTAVIA (1Z3) | 2.0 TDI | 201003 - | 1968 | 81 | 110 |
SKODA_OCTAVIA (1Z3) | 1.8 TSI | 200903 - | 1798 | 112 | 152 |
SKODA_OCTAVIA Combi (1Z5) | 1.8 TSI | 200903 - | 1798 | 112 | 152 |
SKODA_OCTAVIA Combi (1Z5) | 2.0 TDI | 201003 - | 1968 | 81 | 110 |
SEAT_TOLEDO III (5P2) | 1.4 16V | 200605 - 200905 | 1390 | 63 | 86 |
VW_GOLF PLUS (5M1, 521) | 1.2 TSI | 201005 - | 1197 | 63 | 86 |
VW_JETTA III (1K2) | 2.0 TFSI | 200807 - 201010 | 1984 | 125 | 170 |
VW_EOS (1F7, 1F8) | 2.0 TFSI | 201311 - | 1984 | 162 | 220 |
VW_SCIROCCO (137) | 1.4 TSI | 201311 - | 1395 | 92 | 125 |
VW_SCIROCCO (137) | 2.0 TSI | 201311 - | 1984 | 132 | 180 |
VW_SCIROCCO (137) | 2.0 TSI | 201311 - | 1984 | 162 | 220 |
VW_SCIROCCO (137) | 2.0 TDI | 201311 - | 1968 | 110 | 150 |
VW_GOLF VI (5K1) | 2.5 FSI | 200907 - 201305 | 2480 | 125 | 170 |
VW_GOLF VI Variant (AJ5) | 2.0 TSI | 200907 - | 1984 | 147 | 200 |
VW_GOLF VI Variant (AJ5) | 2.5 | 200907 - 201007 | 2480 | 125 | 170 |
VW_PASSAT (362) | 2.5 | 201101 - | 2480 | 125 | 170 |
VW_JETTA IV (162) | 1.6 | 201303 - | 1598 | 63 | 86 |
VW_JETTA IV (162) | 2.0 TSI | 201212 - | 1984 | 155 | 211 |
VW_JETTA IV (162) | 2.0 Total Flex | 201010 - | 1984 | 85 | 115 |
VW_JETTA IV (162) | 2.0 Total Flex | 201012 - | 1984 | 147 | 200 |
VW_GOLF VI Convertible (517) | 1.2 TSI | 201103 - | 1197 | 77 | 105 |
VW_GOLF VI Convertible (517) | 1.4 TSI | 201111 - | 1390 | 90 | 122 |
VW_GOLF VI Convertible (517) | 1.4 TSI | 201103 - | 1390 | 118 | 160 |
VW_GOLF VI Convertible (517) | 2.0 TSI | 201111 - | 1984 | 155 | 211 |
VW_GOLF VI Convertible (517) | 1.6 TDI | 201103 - | 1598 | 77 | 105 |
VW_GOLF VI Convertible (517) | 2.0 TDI | 201111 - | 1968 | 103 | 140 |
AUDI_Q3 | RS 2.5 quattro | 201310 - | 2480 | 228 | 310 |
VW_BEETLE (5C1) | 2.5 | 201104 - | 2480 | 125 | 170 |
VW_BEETLE (5C1) | 2.0 TSI | 201212 - | 1984 | 155 | 211 |
VW_CC | 3.6 FSI 4motion | 201111 - | 3597 | 206 | 280 |
VW_CC | 2.0 TSI | 201111 - | 1984 | 147 | 200 |
VW BEETLE Convertible (5C7) | 2.0 TSI | 201212 - | 1984 | 155 | 210 |
VW BEETLE Convertible (5C7) | 2.0 TSI | 201212 - | 1984 | 147 | 200 |
AUDI A3 I 96-
AUDI A3 II 03-
AUDI Q3 11-
AUDI S3 06-
AUDI TT 98-
SEAT Altea 04-
SEAT Leon II 05-
SEAT Toledo III 04-
SKODA Octavia Ambiente 05-
SKODA Octavia I 96-
SKODA Octavia II 04-
SKODA Octavia RS 08-
SKODA SuperB II 08-
SKODA Yeti 09-
VOLKSWAGEN Beetle 12-
VOLKSWAGEN Caddy II 95-
VOLKSWAGEN Caddy III 03-
VOLKSWAGEN Caddy IV 15-
VOLKSWAGEN Caddy Maxi 15-
VOLKSWAGEN CC 11-
VOLKSWAGEN Eos 06-
VOLKSWAGEN Golf V 04-
VOLKSWAGEN Golf VI 08-
VOLKSWAGEN Jetta 15-
VOLKSWAGEN Jetta V 05-
VOLKSWAGEN Jetta VI 10-
VOLKSWAGEN New Beetle 11-
VOLKSWAGEN New Passat 13-
VOLKSWAGEN Passat 05-
VOLKSWAGEN Passat CC 08-
VOLKSWAGEN Scirocco 08-
VOLKSWAGEN Tiguan 07-
VOLKSWAGEN Touran 05-
VOLKSWAGEN Touran Cross 10-
With Bearing (Yes/No) No
Inner Diameter (mm) 15
Inner Ø Dust Cover (mm) 58
Mounting Bolt Distance (mm) 109