TOYOTA-48609-12500,HX-681376

HXAP:HX-681376
SPECIFICATION
PositionFront Left/Right
BrandNumber
TOYOTA48609-12500
ModelModel DetailsYearCCKWHP
TOYOTA_AURIS (_ZE15_, _RE15_)1.4 D-4D200703 -13646690
TOYOTA_AURIS (_ZE15_, _RE15_)1.6 VVTi200703 -159891124
TOYOTA_AURIS (_ZE15_, _RE15_)1.4 VVTi200703 -13987197
TOYOTA_AURIS (_ZE15_, _RE15_)1.33 Dual-VVTi200905 -132974101
TOYOTA_AURIS (_ZE15_, _RE15_)1.6200905 -159897132
TOYOTA_AURIS (_ZE15_, _RE15_)1.8200902 -1798108147
TOYOTA_AURIS (_ZE15_, _RE15_)1.33 Dual-VVTi201001 -13297399
TOYOTA_AURIS (_ZE15_, _RE15_)1.8200902 -1798106144
TOYOTA_AURIS (_ZE15_, _RE15_)1.8 4WD200902 -1798100136
TOYOTA_PRIUS (ZVW30_)1.8 Hybrid200901 -17987399
TOYOTA_COROLLA Hatchback (E15)1.8 VVTL-i (ZZE152)200705 -1798100136
LEXUS_CT (ZWA1_)200h201012 -17987399
TOYOTA_COROLLA RUMION (_NZE15_, _ZRE15_)1.8200709 -1797106144
TOYOTA_COROLLA RUMION (_NZE15_, _ZRE15_)1.5200709 -149681110
TOYOTA_COROLLA RUMION (_NZE15_, _ZRE15_)1.8 4WD200709 -1797100136
TOYOTA_COROLLA RUMION (_NZE15_, _ZRE15_)2.4201005 -2362123167
Lexus CT200h 10-
Toyota Corolla(E18_) 13-
Toyota RAV 4(A3_) 05-
Inner Diameter (mm) 14
Inner Ø Dust Cover (mm) 88
Mounting Bolt Distance (mm) 114
With Bearing (Yes/No) Yes
浙ICP备2022033556号-1