Brand | Number |
---|
TOYOTA | 48609-0D040 |
TOYOTA | 48609-0D050 |
Brand | Number |
---|
FeBest | TSS-KSP90F |
GSP | 514556 |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_YARIS (_P9_) | 1.5 (NCP91) | 200511 - | 1497 | 80 | 109 |
TOYOTA_YARIS (_P9_) | 1.33 VVT-i | 200903 - | 1329 | 74 | 100 |
TOYOTA_YARIS (_P9_) | 1.0 GPL | 200601 - | 998 | 51 | 69 |
TOYOTA_YARIS (_P9_) | 1.33 VVT-i | 201007 - | 1329 | 73 | 99 |
TOYOTA_YARIS (_P9_) | 1.3 VVT-i | 200511 - | 1299 | 63 | 86 |
TOYOTA_YARIS (_P9_) | 1.0 VVT-i | 200601 - | 998 | 51 | 69 |
TOYOTA_YARIS (_P9_) | 1.3 VVT-i | 200601 - | 1298 | 64 | 87 |
TOYOTA_IST (NCP11_) | 1.33 | 200904 - | 1329 | 74 | 101 |
TOYOTA_IST (NCP11_) | 1.4 D-4D | 200904 - | 1364 | 66 | 90 |
TOYOTA_IST (NCP11_) | 1.33 | 201004 - | 1329 | 73 | 99 |
TOYOTA_BELTA Saloon (_CP9_) | 1.3 | 200509 - | 1298 | 64 | 87 |
TOYOTA_BELTA Saloon (_CP9_) | 1.5 | 200509 - | 1497 | 81 | 110 |
TOYOTA_BELTA Saloon (_CP9_) | 1.5 | 200603 - | 1497 | 80 | 109 |
TOYOTA_YARIS (_P13_) | 1.5 Hybrid | 201203 - | 1497 | 55 | 75 |
TOYOTA_YARIS (_P13_) | 1.5 | 201012 - | 1497 | 80 | 109 |
TOYOTA_YARIS (_P13_) | 1.3 | 201109 - | 1329 | 70 | 95 |
TOYOTA_YARIS (_P13_) | 1.0 | 201109 - | 998 | 51 | 69 |
TOYOTA_YARIS (_P13_) | 1.4 D-4D | 201109 - | 1364 | 66 | 90 |
TOYOTA_YARIS (_P13_) | 1.3 | 201109 - | 1329 | 73 | 99 |
TOYOTA_AQUA (_NHP1_) | 1.5 Hybrid | 201112 - | 1496 | 54 | 73 |
Toyota Yaris(P9_) 05-
Toyota Yaris(P13_) 11-
Inner Diameter (mm) 25
Inner Ø Dust Cover (mm) 90.4
Mounting Bolt Distance (mm) n/a
With Bearing (Yes/No) No