Brand | Number |
---|
VW | 5C0 407 151 A |
VW | 5C0 407 151 B |
VW | 5C0 407 151 D |
VW | 16D 407 151 |
Brand | Number |
---|
A.B.S. | 211344 |
AUTOMEGA | 3040701515C0B |
AYD | 9709990 |
BORG & BECK | BCA6925 |
BORG & BECK | BCA7164 |
BUGIAD | BSP24398 |
DELPHI | TC2732 |
FAI AutoParts | SS7623 |
FIRST LINE | FCA7164 |
FIRST LINE | FCA6925 |
FORTUNE LINE | FZ6730 |
FRAP | 4549 |
KAGER | 87-1776 |
MAPCO | 52760 |
MAPCO | 52760/1 |
METZGER | 58079901 |
MEYLE | 116 050 0125 |
MONROE | L29A86 |
MOOG | VO-WP-10817 |
NK | 50147115 |
OCAP | 0798074 |
SIDEM | 63979 |
SIDEM | 63978 |
SPIDAN | 50484 |
SPIDAN | 50482 |
SWAG | 30 94 4236 |
TALOSA | 30-08673 |
TRISCAN | 8500 295078 |
TRISCAN | 8500 295086 |
VAICO | V10-3185 |
Model | Model Details | Year | CC | KW | HP |
---|
VW_JETTA IV (162) | 2.0 Total Flex | 201010 - | 1984 | 85 | 115 |
VW_JETTA IV (162) | 2.0 Total Flex | 201012 - | 1984 | 147 | 200 |
VW_JETTA IV (162) | 2.0 TSI | 201212 - | 1984 | 155 | 211 |
VW_JETTA IV (162) | 1.6 | 201303 - | 1598 | 63 | 86 |
VW_JETTA IV (162) | 1.4 TSI | 201104 - | 1390 | 118 | 160 |
VW_JETTA IV (162) | 1.4 TSI | 201105 - | 1390 | 90 | 122 |
VW_JETTA IV (162) | 2.0 TSI | 201012 - | 1984 | 147 | 200 |
VW_JETTA IV (162) | 2.0 | 201006 - | 1984 | 85 | 115 |
VW_JETTA IV (162) | 2.5 FSI | 201004 - | 2480 | 125 | 170 |
VW_JETTA IV (162) | 1.2 TSI | 201102 - | 1197 | 77 | 105 |
VW_JETTA IV (162) | 1.6 TDI | 201102 - | 1598 | 77 | 105 |
VW_JETTA IV (162) | 2.0 TDI | 201102 - | 1968 | 103 | 140 |
VW_JETTA IV (162) | 2.0 TDI | 201010 - | 1968 | 81 | 110 |
VW_JETTA IV (162) | 1.4 TSI | 201104 - | 1390 | 110 | 150 |
VW_JETTA IV (162) | 1.4 TSI Hybrid | 201104 - | 1395 | 110 | 150 |
VW_JETTA IV (162) | 1.6 | 201112 - | 1595 | 77 | 105 |
Front Lower Left
Ball joint: W/O