Brand | Number |
---|
HYUNDAI/KIA | 54610-2W000 |
HYUNDAI/KIA | 54610-A1000 |
HYUNDAI/KIA | 54610-A4000 |
HYUNDAI/KIA | 54610-2P050 |
HYUNDAI/KIA | 54610-2P500 |
HYUNDAI/KIA | 54610-3R000 |
Brand | Number |
---|
CTR | CMKH-16 |
CTR | CMKK-3 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SONATA VI (YF) | 2.4 GDI | 200901 - | 2359 | 148 | 201 |
HYUNDAI_SONATA VI (YF) | 2.0 i | 201101 - | 1998 | 121 | 165 |
HYUNDAI_SONATA VI (YF) | 2.0 | 201109 - | 1998 | 204 | 274 |
HYUNDAI_SONATA VI (YF) | 2.4 | 201109 - | 2359 | 149 | 200 |
HYUNDAI_SONATA VI (YF) | 2.4 | 201009 - | 2359 | 124 | 166 |
HYUNDAI_SONATA VI (YF) | 2.4 | 201109 - | 2359 | 142 | 190 |
HYUNDAI_SONATA VI (YF) | 2.4 | 200901 - | 2359 | 128 | 174 |
HYUNDAI_SONATA VI (YF) | 2.4 | 201210 - | 2359 | 133 | 181 |
HYUNDAI_SONATA VI (YF) | 2.0 | 200901 - | 1998 | 110 | 150 |
HYUNDAI_SONATA VI (YF) | 2.4 | 200901 - | 2359 | 131 | 178 |
HYUNDAI_SONATA VI (YF) | 2.0 Hybrid | 201404 - | 1999 | 110 | 150 |
HYUNDAI_SONATA VI (YF) | 2.4 Hybrid | 201009 - | 2359 | 149 | 203 |
HYUNDAI_ix35 (LM) | 2.0 CRDi 4WD | 201201 - | 1995 | 130 | 177 |
HYUNDAI_ix35 (LM) | 2.0 CRDi | 201201 - | 1995 | 135 | 184 |
HYUNDAI_ix35 (LM) | 2.0 CRDi | 201201 - | 1995 | 130 | 177 |
HYUNDAI_ix35 (LM) | 2.0 CVVT 4WD | 200908 - | 1998 | 122 | 166 |
HYUNDAI_ix35 (LM) | 2.0 GDi | 201308 - | 1999 | 122 | 166 |
HYUNDAI_ix35 (LM) | 2.0 GDi 4WD | 201308 - | 1999 | 122 | 166 |
HYUNDAI_ix35 (LM) | 5.7 AWD | 198710 - 199312 | 5733 | 145 | 197 |
HYUNDAI_ix35 (LM) | 2.0 | 201001 - | 1998 | 120 | 163 |
HYUNDAI_ix35 (LM) | 2.0 All-wheel Drive | 201001 - | 1998 | 120 | 163 |
HYUNDAI_ix35 (LM) | 2.0 CRDi | 201001 - | 1995 | 100 | 136 |
HYUNDAI_ix35 (LM) | 2.0 CRDi All-wheel Drive | 201001 - | 1995 | 100 | 136 |
HYUNDAI_ix35 (LM) | 2.0 CRDi AWD | 201001 - | 1995 | 135 | 184 |
HYUNDAI_ix35 (LM) | 2.4 All-wheel Drive AWD | 201001 - | 2359 | 130 | 177 |
HYUNDAI_ix35 (LM) | 2.0 | 201001 - | 1998 | 122 | 166 |
HYUNDAI_ix35 (LM) | 1.7 CRDi | 201011 - | 1685 | 85 | 116 |
HYUNDAI_ix35 (LM) | 1.6 | 201011 - | 1591 | 99 | 135 |
KIA_SPORTAGE (SL) | 2.0 CRDi AWD | 201008 - | 1995 | 135 | 184 |
KIA_SPORTAGE (SL) | 2.0 CRDi | 201008 - | 1995 | 135 | 184 |
KIA_SPORTAGE (SL) | 2.0 AWD | 201009 - | 1998 | 191 | 256 |
KIA_SPORTAGE (SL) | 2.7 AWD | 200909 - | 2656 | 129 | 173 |
KIA_SPORTAGE (SL) | 2.4 | 201009 - | 2359 | 131 | 176 |
KIA_SPORTAGE (SL) | 2.4 i AWD | 201008 - | 2359 | 130 | 177 |
KIA_SPORTAGE (SL) | 2.0 | 201009 - | 1998 | 191 | 256 |
KIA_SPORTAGE (SL) | 2.0 CVVT | 201007 - | 1998 | 120 | 163 |
KIA_SPORTAGE (SL) | 2.0 CVVT AWD | 201007 - | 1998 | 120 | 163 |
KIA_SPORTAGE (SL) | 2.0 CRDi | 201007 - | 1995 | 100 | 136 |
KIA_SPORTAGE (SL) | 2.0 CRDi AWD | 201007 - | 1995 | 100 | 136 |
KIA_SPORTAGE (SL) | 3.0 E | 196909 - 197412 | 2980 | 108 | 145 |
KIA_SPORTAGE (SL) | 2.3 | 199009 - 199512 | 2316 | 85 | 114 |
KIA_SPORTAGE (SL) | 2.0 GDI AWD | 201402 - | 1998 | 122 | 166 |
KIA_SPORTAGE (SL) | 2.0 CVVT AWD | 201007 - | 1998 | 122 | 166 |
KIA_SPORTAGE (SL) | 2.0 GDI | 201402 - | 1998 | 122 | 166 |
KIA_SPORTAGE (SL) | 1.6 GDI | 201102 - | 1591 | 99 | 135 |
KIA_SPORTAGE (SL) | 1.7 CRDi | 201102 - | 1685 | 85 | 116 |
KIA_SPORTAGE (SL) | 2.0 CRDi | 201208 - | 1995 | 130 | 177 |
KIA_SPORTAGE (SL) | 2.7 | 200909 - | 2656 | 129 | 173 |
KIA_SPORTAGE (SL) | 2.0 CRDi AWD | 201208 - | 1995 | 130 | 177 |
KIA_SPORTAGE (SL) | 2.0 CVVT | 201007 - | 1998 | 122 | 166 |
HYUNDAI_AZERA (HG) | 3.0 | 201107 - | 2999 | 184 | 250 |
HYUNDAI_AZERA (HG) | 3.0 | 201102 - | 2999 | 199 | 271 |
HYUNDAI_AZERA (HG) | 2.4 | 201107 - | 2359 | 132 | 180 |
HYUNDAI_AZERA (HG) | 2.7 | 201106 - | 2656 | 141 | 192 |
HYUNDAI_AZERA (HG) | 3.3 | 201106 - | 3342 | 191 | 260 |
HYUNDAI_AZERA (HG) | 3.3 | 201009 - | 3342 | 218 | 296 |
HYUNDAI_AZERA (HG) | 3.0 | 201112 - | 2999 | 195 | 265 |
KIA_OPTIMA | 2.4 | 201009 - | 2359 | 143 | 192 |
KIA_OPTIMA | 2.0 | 201203 - | 1999 | 125 | 170 |
KIA_OPTIMA | 2.4 | 201203 - | 2359 | 149 | 203 |
KIA_OPTIMA | 4.9 | 197609 - 197712 | 4933 | 101 | 135 |
KIA_OPTIMA | 2.4 | 201109 - | 2359 | 148 | 198 |
KIA_OPTIMA | 2.4 Hybrid | 201203 - | 2359 | 154 | 209 |
KIA_OPTIMA | 1.7 CRDi | 201203 - | 1685 | 100 | 136 |
KIA_OPTIMA | 2.0 | 201203 - | 1998 | 204 | 277 |
KIA_OPTIMA | 2.4 | 201203 - | 2359 | 132 | 179 |
KIA_OPTIMA | 2.0 CVVL | 201203 - | 1999 | 121 | 165 |
KIA_OPTIMA | 2.0 CVVT Hybrid | 201203 - | 1999 | 110 | 150 |
KIA_SPORTAGE [USA] Closed Off-Road Vehicle (US) | 2.4 AWD | 201009 - | 2359 | 131 | 176 |
HYUNDAI GRAND SANTA Fé | 3.0 GDi All-wheel Drive | 201307 - | 2999 | 194 | 264 |
HYUNDAI GRAND SANTA Fé | 3.3 All-wheel Drive | 201402 - | 3342 | 199 | 270 |
HYUNDAI GRAND SANTA Fé | 3.3 GDi All-wheel Drive | 201307 - | 3342 | 210 | 286 |
HYUNDAI GRAND SANTA Fé | 2.0 1,8 t BioPower | 200701 - | 1998 | 129 | 175 |
HYUNDAI SANTA Fé III (DM) | 3.3 4WD | 201209 - | 3342 | 218 | 296 |
HYUNDAI SANTA Fé III (DM) | 3.3 4WD | 201403 - | 3342 | 199 | 270 |
HYUNDAI SANTA Fé III (DM) | 3.3 | 201209 - | 3342 | 218 | 296 |
HYUNDAI SANTA Fé III (DM) | 3.0 | 199409 - 199612 | 2972 | 131 | 178 |
HYUNDAI SANTA Fé III (DM) | 2.0 | 198809 - 199212 | 1997 | 76 | 103 |
HYUNDAI SANTA Fé III (DM) | 2.2 CRDi | 201209 - | 2199 | 145 | 197 |
HYUNDAI SANTA Fé III (DM) | 2.2 CRDi 4WD | 201209 - | 2199 | 145 | 197 |
HYUNDAI SANTA Fé III (DM) | 2.4 | 201209 - | 2359 | 141 | 192 |
HYUNDAI SANTA Fé III (DM) | 2.4 4WD | 201209 - | 2359 | 141 | 192 |
HYUNDAI SANTA Fé III (DM) | 2.0 | 201209 - | 1998 | 197 | 268 |
HYUNDAI SANTA Fé III (DM) | 2.0 AWD | 201209 - | 1998 | 197 | 268 |
HYUNDAI SANTA Fé III (DM) | 2.0 CRDi | 201209 - | 1995 | 110 | 150 |
HYUNDAI SANTA Fé III (DM) | 2.0 CRDi 4WD | 201209 - | 1995 | 110 | 150 |
KIA CADENZA | 2.4 GDI | 201001 - | 2359 | 132 | 180 |
KIA CADENZA | 2.7 | 201001 - | 2656 | 147 | 200 |
KIA CADENZA | 2.7 BiFuel | 201001 - | 2656 | 121 | 165 |
KIA CADENZA | 3.0 GDI | 201001 - | 2999 | 175 | 238 |
KIA CADENZA | 3.0 GDI | 201001 - | 2999 | 199 | 271 |
KIA CADENZA | 3.3 GDI | 201001 - | 3342 | 216 | 294 |
KIA CADENZA | 3.5 CVVT | 201001 - | 3470 | 213 | 290 |
KIA CARENS IV | 1.6 | 201303 - | 1591 | 99 | 135 |
KIA CARENS IV | 1.7 CRDi | 201303 - | 1685 | 85 | 116 |
KIA CARENS IV | 1.7 CRDi | 201303 - | 1685 | 100 | 136 |
KIA CARENS IV | 2.0 | 201303 - | 1999 | 130 | 177 |
KIA CARENS IV | 2.0 GDi | 201303 - | 1999 | 122 | 166 |
Hyundi Azera 11-
Hyundi IX35 10-
Hyundi Sonata 10-
Hyundi Santa FE 12-
KIA Cadenza/K7 09-
KIA Optima/K5 10-
KIA Sportage 10-
KIA Carens 12-
KIA Sorento 12-
With Bearing (Yes/No) No
Inner Diameter (mm) 15
Inner Ø Dust Cover (mm) 51
Mounting Bolt Distance (mm) 110/110/127