Brand | Number |
---|
VW | 5C0 407 152 A |
VW | 5C0 407 152 B |
VW | 5C0 407 152 D |
VW | 16D 407 152 |
Brand | Number |
---|
A.B.S. | 211345 |
AUTOMEGA | 3040701525C0B |
AYD | 9709991 |
BORG & BECK | BCA7165 |
BORG & BECK | BCA6926 |
BUGIAD | BSP24399 |
DELPHI | TC2733 |
FAI AutoParts | SS7624 |
FIRST LINE | FCA7165 |
FIRST LINE | FCA6926 |
FORTUNE LINE | FZ6731 |
FRAP | 4548 |
KAGER | 87-1777 |
MAPCO | 52761 |
MAPCO | 52761/1 |
METZGER | 58079802 |
MEYLE | 116 050 0126 |
MONROE | L29A85 |
MOOG | VO-WP-10818 |
NK | 50147116 |
OCAP | 0788074 |
SWAG | 30 94 4237 |
TALOSA | 30-08672 |
TRISCAN | 8500 295085 |
TRISCAN | 8500 295077 |
VAICO | V10-3184 |
Model | Model Details | Year | CC | KW | HP |
---|
VW_JETTA IV (162) | 2.0 Total Flex | 201010 - | 1984 | 85 | 115 |
VW_JETTA IV (162) | 2.0 Total Flex | 201012 - | 1984 | 147 | 200 |
VW_JETTA IV (162) | 2.0 TSI | 201212 - | 1984 | 155 | 211 |
VW_JETTA IV (162) | 1.6 | 201303 - | 1598 | 63 | 86 |
VW_JETTA IV (162) | 1.4 TSI | 201104 - | 1390 | 118 | 160 |
VW_JETTA IV (162) | 1.4 TSI | 201105 - | 1390 | 90 | 122 |
VW_JETTA IV (162) | 2.0 TSI | 201012 - | 1984 | 147 | 200 |
VW_JETTA IV (162) | 2.0 | 201006 - | 1984 | 85 | 115 |
VW_JETTA IV (162) | 2.5 FSI | 201004 - | 2480 | 125 | 170 |
VW_JETTA IV (162) | 1.2 TSI | 201102 - | 1197 | 77 | 105 |
VW_JETTA IV (162) | 1.6 TDI | 201102 - | 1598 | 77 | 105 |
VW_JETTA IV (162) | 2.0 TDI | 201102 - | 1968 | 103 | 140 |
VW_JETTA IV (162) | 2.0 TDI | 201010 - | 1968 | 81 | 110 |
VW_JETTA IV (162) | 1.4 TSI | 201104 - | 1390 | 110 | 150 |
VW_JETTA IV (162) | 1.4 TSI Hybrid | 201104 - | 1395 | 110 | 150 |
VW_JETTA IV (162) | 1.6 | 201112 - | 1595 | 77 | 105 |
Front Lower Right
Ball Joint:W/O