Brand | Number |
---|
CHEVROLET | 45200A78B01000 |
CHEVROLET | 96316765 |
CHEVROLET | 96611265 |
CHEVROLET | 45200A78B00 |
CHEVROLET | 45200A79B00 |
CHEVROLET | 45200A78B01 |
CHEVROLET | 45200A70B00 |
DAEWOO | 45200-A79B00 |
OPEL | 4705172 |
OPEL | 9208987 |
SUZUKI | 4520075F00 |
SUZUKI | 4520075F20 |
SUZUKI | 45200-50E00 |
SUZUKI | 45200-69D00 |
SUZUKI | 45200-69DV0 |
SUZUKI | 5200-69DV1 |
Brand | Number |
---|
CTR | CQKD-1 |
FeBest | 0724-WGR |
555 | SA7612 |
A.B.S. | 210422 |
BENDIX | 043289B |
BIRTH | BR1726 |
BLUE PRINT | ADG08617 |
BLUE PRINT | ADK88622 |
CTR | CQS-3 |
CTR | CQS-6 |
DELPHI | TC1964 |
DELPHI | TC1328 |
DELPHI | TC631 |
FAI AutoParts | SS1180 |
FAI AutoParts | SS2462 |
FEBI BILSTEIN | 17506 |
FEBI BILSTEIN | 19501 |
FIRST LINE | FCA6028 |
FIRST LINE | FCA6814 |
FLENNOR | FL540F |
FLENNOR | FL536F |
HERTH+BUSS JAKOPARTS | J4900916 |
HERTH+BUSS JAKOPARTS | J4908009 |
HERTH+BUSS JAKOPARTS | J4900918 |
HERTH+BUSS JAKOPARTS | J4900900 |
KAGER | 870506 |
LEMF?RDER | 3408701 |
MAGNETI MARELLI | 301181303700 |
MAPCO | 59784 |
MAPCO | 19518 |
METZGER | 5800 |
METZGER | 58002408 |
METZGER | 58065908 |
METZGER | 88002408 |
METZGER | 88065908 |
METZGER | SZ1004 |
MEYLE | 26160100003 |
MEYLE | 6160500025 |
MEYLE | 29160500012 |
MGA | SB5727 |
MONROE | L21501 |
MONROE | L24534 |
MONROE | L24533 |
MOOG | DETC0125P |
MOOG | DETC0125 |
NK | 5013619 |
NK | 5015001 |
NK | 5015006 |
NK | 5015201 |
OCAP | 0301848 |
OCAP | 0702916 |
OCAP | 0301518 |
OCAP | 0304487 |
PEX | 1203262 |
QUINTON HAZELL | QSJ3239S |
QUINTON HAZELL | QSJ2100S |
RTS | 95-05952-1 |
RUVILLE | 935318 |
RUVILLE | 939000 |
sbs | 19025013619 |
SIDEM | 9872 |
SIDEM | 77172 |
SIDEM | 89070 |
SPIDAN | 44320 |
SPIDAN | 45307 |
SWAG | 40919501 |
TALOSA | 4604107 |
TRISCAN | 850021501 |
TRISCAN | 850069500 |
TRISCAN | 850024534 |
TRISCAN | 850024533 |
Model | Model Details | Year | CC | KW | HP |
---|
DAEWOO_TICO (KLY3) | 0.8 | 199601 - 200012 | 796 | 38 | 52 |
DAEWOO_TICO (KLY3) | 0.8 | 199502 - 200012 | 796 | 35 | 48 |
SUZUKI_WAGON R+ (EM) | 1.0 (MA61) | 199802 - 200005 | 996 | 48 | 65 |
SUZUKI_WAGON R+ (EM) | 1.2 4WD | 199802 - 200005 | 1171 | 51 | 69 |
SUZUKI_WAGON R+ (EM) | 1.2 | 199802 - 200005 | 1171 | 51 | 69 |
DAEWOO_MATIZ (KLYA) | 1.0 | 200301 - | 995 | 47 | 64 |
DAEWOO_MATIZ (KLYA) | 0.8 | 199809 - | 796 | 38 | 52 |
OPEL_AGILA (H00) | 1.0 12V | 200009 - | 973 | 43 | 58 |
OPEL_AGILA (H00) | 1.2 16V | 200009 - | 1199 | 55 | 75 |
OPEL_AGILA (H00) | 1.0 | 200308 - | 998 | 44 | 60 |
OPEL_AGILA (H00) | 1.3 CDTI | 200308 - | 1248 | 51 | 70 |
OPEL_AGILA (H00) | 1.2 16V Twinport | 200407 - | 1229 | 59 | 80 |
VAUXHALL_AGILA Mk I (A) | 1.0 12V | 200009 - 200508 | 973 | 43 | 58 |
VAUXHALL_AGILA Mk I (A) | 1.2 16V | 200009 - | 1199 | 55 | 75 |
VAUXHALL_AGILA Mk I (A) | 1.0 12V | 200002 - 200611 | 998 | 44 | 60 |
VAUXHALL_AGILA Mk I (A) | 1.2 16V Twinport | 200407 - 200611 | 1229 | 59 | 80 |
SUZUKI_WAGON R+ (MM) | 0.7 | 200008 - 200307 | 658 | 40 | 54 |
SUZUKI_WAGON R+ (MM) | 0.7 FT-S | 200308 - | 658 | 44 | 60 |
SUZUKI_WAGON R+ (MM) | 0.7 | 200008 - 200507 | 658 | 47 | 64 |
SUZUKI_WAGON R+ (MM) | 1.3 4WD | 200309 - | 1328 | 69 | 94 |
SUZUKI_WAGON R+ (MM) | 1.0 | 200008 - 200307 | 996 | 51 | 69 |
SUZUKI_WAGON R+ (MM) | 1.0 XT Plus | 200008 - 200107 | 996 | 74 | 101 |
SUZUKI_WAGON R+ (MM) | 1.3 4WD | 200110 - | 1298 | 56 | 76 |
SUZUKI_WAGON R+ (MM) | 1.3 DDiS | 200309 - | 1248 | 51 | 70 |
SUZUKI_WAGON R+ (MM) | 1.3 | 200108 - | 1328 | 65 | 88 |
SUZUKI_WAGON R+ (MM) | 1.3 | 200309 - | 1328 | 69 | 94 |
SUZUKI_WAGON R+ (MM) | 1.3 | 200005 - | 1298 | 56 | 76 |
CHEVROLET_MATIZ (M200, M250) | 0.8 | 200503 - | 796 | 38 | 52 |
CHEVROLET_MATIZ (M200, M250) | 1.0 | 200503 - | 995 | 47 | 64 |
CHEVROLET_MATIZ (M200, M250) | 1.0 | 200503 - | 995 | 49 | 67 |
CHEVROLET_MATIZ (M200, M250) | 0.8 LPG | 200503 - | 796 | 38 | 52 |
CHEVROLET_MATIZ (M200, M250) | 1.0 LPG | 200503 - | 995 | 49 | 67 |
CHEVROLET_MATIZ (M200, M250) | 1.0 | 200701 - | 995 | 48 | 65 |
CHEVROLET_SPARK | 1.0 SX | 200505 - | 995 | 49 | 67 |
CHEVROLET_SPARK | 0.8 | 200505 - | 796 | 37 | 50 |
CHEVROLET_SPARK | 1.0 SX | 200505 - | 995 | 46 | 63 |
SUZUKI_WAGON R | 1.0 | 200406 - | 998 | 44 | 60 |
SUZUKI_WAGON R | 1.2 | 200406 - | 1229 | 59 | 80 |
DAEWOO_MATIZ Box (KLA4) | 0.8 | 199808 - | 796 | 38 | 52 |
Daewoo Tico 95-
Daewoo Matiz 98-
Suzuki Alto 04-
Chery QQ3
Front Lower Left/Right
Ball Joint: With