Brand | Number |
---|
HYUNDAI/KIA | 54584-2H000 |
HYUNDAI/KIA | 54584-3K000 |
HYUNDAI/KIA | 54584-2B000 |
HYUNDAI/KIA | 54584-38100 |
HYUNDAI/KIA | 54584-3F600 |
HYUNDAI/KIA | 54584-0Q000 |
HYUNDAI/KIA | 54584-1P000 |
HYUNDAI/KIA | 54584-2D000 |
HYUNDAI/KIA | 54584-2G000 |
HYUNDAI/KIA | 54584-2K000 |
HYUNDAI/KIA | 54584-38000 |
HYUNDAI/KIA | 54584-38010 |
HYUNDAI/KIA | 54584-38600 |
HYUNDAI/KIA | 54584-3J000 |
HYUNDAI/KIA | 54584-4D000 |
HYUNDAI/KIA | 54584-G6000 |
HYUNDAI/KIA | 54584-1Y000 |
HYUNDAI/KIA | 54584-1D000 |
Brand | Number |
---|
CTR | CVKH-103 |
CTR | CVKH-59 |
CTR | CVKH-65 |
CTR | CVKH-74 |
CTR | CVKK-48 |
CTR | CVKK-63 |
CTR | CVKK-69 |
CTR | CVKK-86 |
FEBEST | HYAB-ELB |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SONATA IV (EF) | 2.4 16V | 199803 - 200110 | 2351 | 105 | 143 |
HYUNDAI_SONATA IV (EF) | 2.0 16V | 200110 - 200411 | 1997 | 96 | 131 |
HYUNDAI_SONATA IV (EF) | 2.7 V6 | 200110 - 200411 | 2656 | 127 | 173 |
HYUNDAI_SONATA IV (EF) | 2.0 16V | 200110 - 200411 | 1997 | 106 | 144 |
HYUNDAI_SONATA IV (EF) | 2.0 CRDi Dynamic | 200110 - 200411 | 1991 | 103 | 140 |
HYUNDAI_SONATA IV (EF) | 2.2 CRDi | 200206 - 200411 | 2188 | 110 | 150 |
HYUNDAI_SONATA IV (EF) | 2.7 V6 | 200211 - 200411 | 2656 | 129 | 175 |
HYUNDAI_SONATA IV (EF) | 2.5 V6 24V | 199806 - 200110 | 2493 | 118 | 160 |
HYUNDAI_SONATA IV (EF) | 2.0 16V | 199806 - 200110 | 1997 | 100 | 136 |
HYUNDAI_SONATA IV (EF) | 2.7 i V6 | 200110 - 200505 | 2656 | 132 | 180 |
HYUNDAI_XG (XG) | 3.0 | 199909 - 200309 | 2972 | 145 | 197 |
HYUNDAI_XG (XG) | 350 | 200304 - | 3497 | 145 | 197 |
HYUNDAI_XG (XG) | 25 | 199812 - | 2493 | 120 | 163 |
HYUNDAI_XG (XG) | 30/300 | 199812 - | 2972 | 138 | 188 |
KIA_MAGENTIS (GD) | 2.0 | 200105 - | 1997 | 100 | 136 |
KIA_MAGENTIS (GD) | 2.5 V6 | 200105 - | 2493 | 124 | 169 |
KIA_MAGENTIS (GD) | 2.7 V6 | 200404 - | 2656 | 132 | 180 |
KIA_OPIRUS (GH) | 3.8 V6 | 200610 - | 3778 | 196 | 267 |
KIA_OPIRUS (GH) | 2.7 | 200310 - 200609 | 2656 | 120 | 163 |
KIA_OPIRUS (GH) | 2.7 | 200610 - | 2656 | 139 | 189 |
KIA_OPIRUS (GH) | 3.3 | 200610 - | 3342 | 173 | 235 |
KIA_OPIRUS (GH) | 3.5 | 200309 - | 3497 | 149 | 203 |
HYUNDAI_TUCSON (JM) | 2.0 | 201001 - | 1975 | 105 | 143 |
HYUNDAI_TUCSON (JM) | 2.0 | 200408 - | 1975 | 104 | 141 |
HYUNDAI_TUCSON (JM) | 2.0 All-wheel Drive | 200408 - | 1975 | 104 | 141 |
HYUNDAI_TUCSON (JM) | 2.7 All-wheel Drive | 200408 - | 2656 | 129 | 175 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi | 200408 - | 1991 | 83 | 113 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi All-wheel Drive | 200408 - | 1991 | 83 | 113 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi | 200901 - | 1991 | 110 | 150 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi All-wheel Drive | 200901 - | 1991 | 110 | 150 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi | 200601 - | 1991 | 100 | 136 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi All-wheel Drive | 200601 - | 1991 | 100 | 136 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi | 200701 - | 1991 | 88 | 120 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi All-wheel Drive | 200701 - | 1991 | 88 | 120 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi | 200601 - | 1991 | 103 | 140 |
HYUNDAI_TUCSON (JM) | 2.0 CRDi All-wheel Drive | 200601 - | 1991 | 103 | 140 |
KIA_SPORTAGE (JE_) | 2.0 CRDi | 200502 - | 1991 | 83 | 113 |
KIA_SPORTAGE (JE_) | 2.0 CRDi 4WD | 200601 - | 1991 | 103 | 140 |
KIA_SPORTAGE (JE_) | 2.0 CRDi | 200601 - | 1991 | 103 | 140 |
KIA_SPORTAGE (JE_) | 2.0 CRDi | 200809 - | 1991 | 110 | 150 |
KIA_SPORTAGE (JE_) | 2.0 CRDi 4WD | 200809 - | 1991 | 110 | 150 |
KIA_SPORTAGE (JE_) | 2.0 CRDi 4WD | 200601 - | 1991 | 100 | 136 |
KIA_SPORTAGE (JE_) | 2.0 CRDi | 200601 - | 1991 | 100 | 136 |
KIA_SPORTAGE (JE_) | 2.0 i 16V | 200409 - | 1975 | 104 | 141 |
KIA_SPORTAGE (JE_) | 2.0 16V 4WD | 200409 - | 1975 | 104 | 141 |
KIA_SPORTAGE (JE_) | 2.7 V6 4WD | 200409 - | 2656 | 129 | 175 |
KIA_SPORTAGE (JE_) | 2.0 CRDi 4WD | 200409 - | 1991 | 83 | 113 |
HYUNDAI_SONATA V (NF) | 2.4 | 200501 - | 2359 | 119 | 162 |
HYUNDAI_SONATA V (NF) | 3.3 | 200501 - | 3342 | 171 | 233 |
HYUNDAI_SONATA V (NF) | 2.0 CRDi | 200602 - | 1991 | 100 | 136 |
HYUNDAI_SONATA V (NF) | 2.4 | 200806 - | 2359 | 127 | 173 |
HYUNDAI_SONATA V (NF) | 2.0 CRDi | 200602 - | 1991 | 103 | 140 |
HYUNDAI_SONATA V (NF) | 2.0 VVTi GLS | 200505 - | 1997 | 106 | 144 |
HYUNDAI_SONATA V (NF) | 3.3 | 200801 - | 3342 | 184 | 250 |
HYUNDAI_SONATA V (NF) | 2.0 VVTi GLS | 200801 - | 1997 | 121 | 165 |
HYUNDAI_SONATA V (NF) | 3.3 | 200506 - | 3342 | 173 | 235 |
HYUNDAI_SONATA V (NF) | 2.0 CRDi | 200903 - | 1991 | 110 | 150 |
HYUNDAI_GRANDEUR (TG) | 3.8 | 200506 - | 3778 | 195 | 265 |
HYUNDAI_GRANDEUR (TG) | 2.2 CRDi | 200606 - | 2188 | 110 | 150 |
HYUNDAI_GRANDEUR (TG) | 2.2 CRDi | 200606 - | 2188 | 114 | 155 |
HYUNDAI_GRANDEUR (TG) | 2.7 | 200605 - | 2656 | 141 | 192 |
HYUNDAI_GRANDEUR (TG) | 3.3 | 201011 - | 3342 | 191 | 260 |
HYUNDAI_GRANDEUR (TG) | 3.3 | 200504 - | 3342 | 173 | 235 |
KIA_MAGENTIS (MG) | 2.0 | 200511 - | 1998 | 106 | 144 |
KIA_MAGENTIS (MG) | 2.7 | 200511 - | 2656 | 138 | 188 |
KIA_MAGENTIS (MG) | 2.0 CRDi | 200604 - | 1991 | 103 | 140 |
KIA_MAGENTIS (MG) | 2.0 CRDi | 200511 - 200812 | 1991 | 100 | 163 |
KIA_MAGENTIS (MG) | 2.0 | 200907 - | 1998 | 121 | 165 |
KIA_MAGENTIS (MG) | 2.7 V6 | 200907 - | 2656 | 142 | 193 |
KIA_MAGENTIS (MG) | 2.0 CRDi | 200604 - | 1991 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.7 4x4 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS 4x4 | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS 4x4 | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200408 - | 2656 | 129 | 175 |
HYUNDAI_SANTA Fé II (CM) | 3.3 Dynamic 4x4 | 200603 - | 3342 | 173 | 235 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 2.4 4x4 | 201007 - | 2359 | 128 | 174 |
HYUNDAI_SANTA Fé II (CM) | 2.0 CRDi | 201012 - | 1995 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.4 | 201011 - | 2359 | 128 | 174 |
HYUNDAI_SANTA Fé II (CM) | 2.0 CRDi 4x4 | 201012 - | 1995 | 110 | 150 |
KIA_CEE'D Hatchback (ED) | 1.6 | 200802 - | 1591 | 93 | 126 |
KIA_CEE'D Hatchback (ED) | 1.4 | 200612 - | 1396 | 80 | 109 |
KIA_CEE'D Hatchback (ED) | 1.6 | 200612 - | 1591 | 90 | 122 |
KIA_CEE'D Hatchback (ED) | 2.0 | 200612 - | 1975 | 105 | 143 |
KIA_CEE'D Hatchback (ED) | 1.6 CRDi 90 | 200612 - | 1582 | 66 | 90 |
KIA_CEE'D Hatchback (ED) | 1.6 CRDi 115 | 200612 - | 1582 | 85 | 115 |
KIA_CEE'D Hatchback (ED) | 2.0 CRDi 140 | 200709 - | 1991 | 103 | 140 |
KIA_CEE'D Hatchback (ED) | 1.6 CVVT | 201010 - | 1591 | 92 | 125 |
KIA_CEE'D Hatchback (ED) | 1.6 CRDi 128 | 201010 - | 1582 | 94 | 128 |
KIA_CEE'D Hatchback (ED) | 1.6 | 200709 - | 1591 | 85 | 115 |
KIA_CEE'D Hatchback (ED) | 1.4 CVVT | 201006 - | 1396 | 66 | 90 |
KIA_CEE'D Hatchback (ED) | 1.4 | 200612 - | 1396 | 77 | 105 |
KIA_CEE'D Estate (ED) | 1.4 CVVT | 201010 - | 1396 | 66 | 90 |
KIA_CEE'D Estate (ED) | 1.6 CVVT | 200906 - | 1591 | 92 | 125 |
KIA_CEE'D Estate (ED) | 1.4 | 201010 - | 1396 | 77 | 105 |
KIA_CEE'D Estate (ED) | 1.6 | 200709 - | 1591 | 85 | 115 |
KIA_CEE'D Estate (ED) | 1.6 CRDi 128 | 201010 - | 1582 | 94 | 128 |
KIA_CEE'D Estate (ED) | 1.4 | 200709 - | 1396 | 80 | 109 |
KIA_CEE'D Estate (ED) | 1.6 | 200709 - | 1591 | 90 | 122 |
KIA_CEE'D Estate (ED) | 2.0 | 200709 - | 1975 | 105 | 143 |
KIA_CEE'D Estate (ED) | 1.6 CRDi 90 | 200709 - | 1582 | 66 | 90 |
KIA_CEE'D Estate (ED) | 1.6 CRDi 115 | 200709 - | 1582 | 85 | 115 |
KIA_CEE'D Estate (ED) | 2.0 CRDi 140 | 200709 - | 1991 | 103 | 140 |
KIA_CEE'D Estate (ED) | 1.6 | 200709 - | 1591 | 93 | 126 |
HYUNDAI_i30 | 1.4 | 200710 - | 1396 | 77 | 105 |
HYUNDAI_i30 | 1.6 | 200710 - | 1591 | 85 | 116 |
HYUNDAI_i30 | 1.6 CRDi | 200710 - | 1582 | 66 | 90 |
HYUNDAI_i30 | 1.4 | 200710 - | 1396 | 80 | 109 |
HYUNDAI_i30 | 1.6 | 200710 - | 1591 | 90 | 122 |
HYUNDAI_i30 | 2.0 | 200710 - | 1975 | 105 | 143 |
HYUNDAI_i30 | 1.6 CRDi | 200710 - | 1582 | 85 | 116 |
HYUNDAI_i30 | 2.0 CRDi | 200710 - | 1991 | 103 | 140 |
HYUNDAI_i30 | 1.6 | 200802 - | 1591 | 93 | 126 |
HYUNDAI_i30 | 1.6 CRDi | 201001 - | 1582 | 94 | 128 |
HYUNDAI_i30 | 2.0 CRDi | 200710 - 201111 | 1991 | 100 | 136 |
KIA_PRO CEE'D (ED) | 2.0 LPG | 200901 - 200912 | 1975 | 105 | 143 |
KIA_PRO CEE'D (ED) | 1.4 CVVT | 201006 - | 1396 | 66 | 90 |
KIA_PRO CEE'D (ED) | 1.4 | 200802 - | 1396 | 77 | 105 |
KIA_PRO CEE'D (ED) | 1.6 CVVT | 201010 - | 1591 | 92 | 125 |
KIA_PRO CEE'D (ED) | 1.6 CRDi 128 | 201010 - | 1582 | 94 | 128 |
KIA_PRO CEE'D (ED) | 1.4 | 200802 - | 1396 | 80 | 109 |
KIA_PRO CEE'D (ED) | 1.6 | 200802 - | 1591 | 90 | 122 |
KIA_PRO CEE'D (ED) | 2.0 | 200802 - | 1975 | 105 | 143 |
KIA_PRO CEE'D (ED) | 1.6 CRDi 90 | 200802 - | 1582 | 66 | 90 |
KIA_PRO CEE'D (ED) | 1.6 CRDi 115 | 200802 - | 1582 | 85 | 115 |
KIA_PRO CEE'D (ED) | 2.0 CRDi 140 | 200802 - | 1991 | 103 | 140 |
KIA_PRO CEE'D (ED) | 1.6 | 200802 - | 1591 | 93 | 126 |
HYUNDAI_i30 CW | 1.6 | 200802 - | 1591 | 85 | 116 |
HYUNDAI_i30 CW | 1.6 CRDi | 200802 - | 1582 | 66 | 90 |
HYUNDAI_i30 CW | 2.0 CRDi | 200802 - | 1991 | 103 | 140 |
HYUNDAI_i30 CW | 1.6 | 200802 - | 1591 | 93 | 126 |
HYUNDAI_i30 CW | 1.6 | 200802 - | 1591 | 90 | 122 |
HYUNDAI_i30 CW | 2.0 | 200802 - | 1975 | 105 | 143 |
HYUNDAI_i30 CW | 1.6 CRDi | 200802 - | 1582 | 85 | 116 |
HYUNDAI_i30 CW | 2.0 CRDi | 200810 - 201206 | 1991 | 100 | 136 |
HYUNDAI_i30 CW | 1.4 | 200710 - | 1396 | 77 | 105 |
HYUNDAI_i30 CW | 1.4 | 200911 - | 1396 | 80 | 109 |
HYUNDAI_i30 CW | 1.6 CRDi | 201001 - | 1582 | 94 | 128 |
KIA_SORENTO (XM) | 2.4 CVVT | 201210 - | 2359 | 141 | 192 |
KIA_SORENTO (XM) | 2.4 CVVT 4WD | 201210 - | 2359 | 141 | 192 |
KIA_SORENTO (XM) | 2.0 CRDi | 201011 - | 1995 | 110 | 150 |
KIA_SORENTO (XM) | 2.0 CRDi 4WD | 201011 - | 1995 | 110 | 150 |
KIA_SORENTO (XM) | 2.4 CVVT | 200911 - | 2359 | 128 | 174 |
KIA_SORENTO (XM) | 2.4 CVVT 4WD | 200911 - | 2359 | 128 | 174 |
KIA_SORENTO (XM) | 2.2 CRDi | 200911 - | 2199 | 145 | 197 |
KIA_SORENTO (XM) | 2.2 CRDi 4WD | 200911 - | 2199 | 145 | 197 |
HYUNDAI Avante / Elantra 00-
HYUNDAI Avante / Elantra 06-
HYUNDAI Azera 02-
HYUNDAI Entourage 04-
HYUNDAI Grandeur TG 05-
HYUNDAI Grandeur XG25 02-
HYUNDAI Grandeur XG30 98-
HYUNDAI i10 16-
HYUNDAI i20 08-
HYUNDAI i30 07-
HYUNDAI iX 20 10-
HYUNDAI iX 55 06-
HYUNDAI Santa Fe 06-
HYUNDAI Santa FE 10-
HYUNDAI Sonata 98-
HYUNDAI Sonata 04-
HYUNDAI Sonata 08-
HYUNDAI Veracruz 06-
KIA Amanti 04-
KIA Carens 06-
KIA Carnival / Sedona 06-
KIA Cee'd 06-
KIA Cerato 08-
KIA Forte 08-
KIA Lotze 09-
KIA Optima/Magentis 03-
KIA Picanto 06-
KIA Sedona 05-
KIA Sorento 09-
KIA Soul 08-
KIA Venga 10-
Size A 14.4
Size B 66.7
Size D 60
Size C 37