Brand | Number |
---|
HYUNDAI/KIA | 21930-2B000 |
HYUNDAI/KIA | 21930-2B900 |
Brand | Number |
---|
CTR | CZKH-5 |
GSP | 532655 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS 4x4 | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200901 - | 2199 | 145 | 197 |
HYUNDAI_SANTA Fé II (CM) | 3.5 | 200909 - | 3470 | 206 | 276 |
HYUNDAI_SANTA Fé II (CM) | 3.5 4WD | 201108 - | 3470 | 204 | 277 |
HYUNDAI_SANTA Fé II (CM) | 3.5 4x4 | 201007 - | 3470 | 210 | 286 |
HYUNDAI_SANTA Fé II (CM) | 3.5 4x4 | 201102 - | 3510 | 210 | 286 |
HYUNDAI_SANTA Fé II (CM) | 3.5 | 201102 - | 3510 | 210 | 286 |
KIA_SORENTO (XM) | 3.5 | 201009 - 201312 | 3470 | 206 | 280 |
KIA_SORENTO (XM) | 2.2 CRDi | 200911 - | 2199 | 147 | 200 |
KIA_SORENTO (XM) | 2.2 CRDi 4WD | 200911 - | 2199 | 147 | 200 |
KIA_SORENTO (XM) | 3.5 | 201305 - | 3470 | 204 | 278 |
KIA_SORENTO (XM) | 3.5 | 200911 - | 3470 | 203 | 276 |
KIA_SORENTO (XM) | 3.5 | 200911 - | 3470 | 207 | 282 |
KIA_SORENTO (XM) | 3.5 4WD | 201101 - | 3470 | 206 | 280 |
KIA_SORENTO (XM) | 3.5 4WD | 200911 - | 3470 | 203 | 276 |
KIA_SORENTO (XM) | 2.2 CRDi | 200911 - | 2199 | 145 | 197 |
KIA_SORENTO (XM) | 2.2 CRDi 4WD | 200911 - | 2199 | 145 | 197 |
Hyundai Santa FE(CM) 06- 2.2L DIESEL/D4BA/D4HA;3.5L G6DC
KIA sorento 09- 2.2L DIESEL/D4BA/D4HA;3.5L G6DC