Brand | Number |
---|
CHEVROLET | 95910101 |
CHEVROLET | 95022623 |
CHEVROLET | 95494125 |
CHEVROLET | 96853872 |
Model | Model Details | Year | CC | KW | HP |
---|
MERCEDES-BENZ_Saloon (W124) | 260 E (124.026) | 198509 - 198912 | 2597 | 122 | 166 |
BMW_3 (E30) | 324 td | 198709 - 199108 | 2443 | 85 | 115 |
RENAULT_MEGANE III Coupe (DZ0/1_) | 2.0 TCe (DZ1N) | 200905 - | 1998 | 184 | 250 |
CHEVROLET_AVEO Hatchback (T300) | 1.4 Turbo | 201308 - | 1364 | 103 | 140 |
CHEVROLET_AVEO Hatchback (T300) | 1.2 LPG | 201211 - | 1229 | 63 | 86 |
CHEVROLET_AVEO Hatchback (T300) | 1.2 | 201103 - | 1229 | 63 | 86 |
CHEVROLET_AVEO Hatchback (T300) | 1.6 | 201103 - | 1598 | 85 | 116 |
CHEVROLET_AVEO Hatchback (T300) | 1.3 D | 201107 - | 1248 | 70 | 95 |
CHEVROLET_AVEO Hatchback (T300) | 1.3 D | 201107 - | 1248 | 55 | 75 |
CHEVROLET_AVEO Hatchback (T300) | 1.4 | 201103 - | 1398 | 74 | 101 |
CHEVROLET_AVEO Hatchback (T300) | 1.2 | 201103 - | 1229 | 51 | 69 |
CHEVROLET_AVEO Saloon (T300) | 1.2 | 201103 - | 1229 | 51 | 69 |
CHEVROLET_AVEO Saloon (T300) | 1.3 D | 201107 - | 1248 | 55 | 75 |
CHEVROLET_AVEO Saloon (T300) | 1.6 | 201103 - | 1598 | 85 | 116 |
CHEVROLET_AVEO Saloon (T300) | 1.4 | 201107 - | 1398 | 74 | 100 |
CHEVROLET_AVEO Saloon (T300) | 1.2 | 201103 - | 1229 | 63 | 86 |
CHEVROLET_AVEO Saloon (T300) | 1.3 D | 201107 - | 1248 | 70 | 95 |
CHEVROLET_AVEO Saloon (T300) | 1.2 LPG | 201211 - | 1229 | 63 | 86 |
CHEVROLET (GM) Aveo (T300)
CHEVROLET (GM) Cobalt
CHEVROLET (GM) Optra
CHEVROLET (GM) Sonic
CHEVROLET (GM) Spin
CHEVROLET (GM) Tracker/Trax
OPEL Mokka
RAVON R4