Brand | Number |
---|
HYUNDAI/KIA | 54610-4D000K |
HYUNDAI/KIA | 54610-2B100K |
HYUNDAI/KIA | 54610-2B000K |
HYUNDAI/KIA | 54610-4D001K |
HYUNDAI/KIA | 54610-4H000K |
HYUNDAI/KIA | 54610-4D101K |
HYUNDAI/KIA | 54612-4D000K |
HYUNDAI/KIA | 54612-3J000K |
Brand | Number |
---|
FeBest | HYSS-SANCF/HYB-H1F |
GSP | 530014S |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SANTA Fé II (CM) | 2.7 4x4 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 102 | 139 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS 4x4 | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi GLS 4x4 | 200603 - | 2188 | 110 | 150 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.2 CRDi 4x4 | 200603 - | 2188 | 114 | 155 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200408 - | 2656 | 129 | 175 |
KIA_CARNIVAL III (VQ) | 2.7 V6 | 200606 - | 2656 | 139 | 189 |
KIA_CARNIVAL III (VQ) | 2.9 CRDi | 200606 - | 2902 | 136 | 185 |
KIA_CARNIVAL III (VQ) | 2.2 CRDi | 201001 - | 2199 | 110 | 150 |
KIA_CARNIVAL III (VQ) | 2.2 CRDi | 201001 - | 2199 | 143 | 194 |
HYUNDAI_ix55 | 3.0 V6 CRDi | 201109 - | 2959 | 184 | 250 |
HYUNDAI_ix55 | 3.0 V6 CRDi | 200809 - | 2959 | 176 | 239 |
Hyundai Grand Starex 15-
Hyundai Starex(TQ) 07-
Hyundai Santa Fe(CM) 06-
Hyundai Veracruz/IX 55(EN) 06-
Kia Carnival/Sedona 06-
With Bearing (Yes/No) Yes
Inner Diameter (mm) 15
Inner Ø Dust Cover (mm) 63
Mounting Bolt Distance (mm) 129