Brand | Number |
---|
MITSUBISHI | MB303452 |
MITSUBISHI | MN103227 |
Brand | Number |
---|
FeBest | MSS-PININ |
GSP | 514186 |
Model | Model Details | Year | CC | KW | HP |
---|
MITSUBISHI_PAJERO PININ (H6_W, H7_W) | 1.8 GDI (H66W) | 199910 - | 1834 | 88 | 120 |
MITSUBISHI_PAJERO PININ (H6_W, H7_W) | 2.0 GDI (H67W, H77W) | 200010 - | 1999 | 95 | 129 |
MITSUBISHI_PAJERO PININ (H6_W, H7_W) | 1.8 (H76W, H66W) | 200111 - | 1834 | 84 | 114 |
MITSUBISHI Minicab 90-
MITSUBISHI Pajero IO 98-
MITSUBISHI Pajero Mini 98-
MITSUBISHI Pajero Pinin 00-
With Bearing (Yes/No) Yes
Inner Diameter (mm) 14.6
Inner Ø Dust Cover (mm) 57
Mounting Bolt Distance (mm) 90