Brand | Number |
---|
MAZDA | EG21-34-380B |
MAZDA | L206-34-380A |
MAZDA | L206-34-380B |
MAZDA | TD11-34-380 |
MAZDA | TD11-34-380A |
MAZDA | TD11-34-380B |
Brand | Number |
---|
FeBest | MZSS-CX7F |
Model | Model Details | Year | CC | KW | HP |
---|
MAZDA_CX-7 (ER) | 2.3 MZR DISI Turbo | 200710 - | 2261 | 190 | 258 |
MAZDA_CX-7 (ER) | 2.3 MZR DISI Turbo | 200909 - | 2261 | 191 | 260 |
MAZDA_CX-7 (ER) | 2.2 MZR-CD | 200909 - | 2184 | 127 | 173 |
MAZDA_CX-7 (ER) | 2.3 MZR DISI Turbo | 200611 - | 2261 | 175 | 238 |
MAZDA_CX-7 (ER) | 2.3 | 200609 - 201012 | 2260 | 182 | 248 |
MAZDA_CX-7 (ER) | 2.3 AWD | 200609 - 201012 | 2260 | 182 | 248 |
MAZDA_CX-7 (ER) | 2.3 DISI AWD | 201201 - | 2260 | 182 | 247 |
MAZDA_CX-7 (ER) | 2.5 MZR | 200909 - | 2488 | 120 | 163 |
MAZDA_CX-7 (ER) | 2.2 MZR-CD AWD | 200909 - | 2184 | 136 | 185 |
MAZDA_CX-7 (ER) | 2.3 DISI | 201201 - | 2260 | 182 | 247 |
MAZDA_CX-7 (ER) | 2.2 MZR-CD AWD | 201201 - | 2184 | 120 | 163 |
MAZDA_CX-7 (ER) | 2.3 DISi | 200606 - 200906 | 2261 | 177 | 241 |
MAZDA_CX-7 (ER) | 2.3 MZR DISI Turbo | 200701 - | 2261 | 179 | 243 |
MAZDA_CX-7 (ER) | 2.3 MZR DISI Turbo AWD | 200701 - | 2261 | 179 | 243 |
MAZDA_CX-9 (TB) | 3.5 | 200701 - | 3496 | 193 | 263 |
MAZDA_CX-9 (TB) | 3.7 AWD | 200701 - | 3726 | 204 | 277 |
MAZDA_CX-9 (TB) | 3.7 | 200701 - | 3726 | 204 | 277 |
MAZDA_CX-9 (TB) | 3.5 AWD | 200701 - | 3496 | 193 | 263 |
MAZDA_CX-7 [USA] Closed Off-Road Vehicle (US) | 2.5 AWD | 201009 - | 2488 | 120 | 161 |
MAZDA_CX-7 [USA] Closed Off-Road Vehicle (US) | 2.5 | 200909 - 201012 | 2488 | 120 | 161 |
MAZDA_CX-9 [USA] Closed Off-Road Vehicle (US) | 3.5 | 200609 - 200712 | 3496 | 204 | 277 |
MAZDA_CX-9 [USA] Closed Off-Road Vehicle (US) | 3.5 AWD | 200609 - 200712 | 3496 | 204 | 277 |
MAZDA_CX-9 [USA] Closed Off-Road Vehicle (US) | 3.7 | 200709 - 201012 | 3726 | 204 | 277 |
MAZDA_CX-9 [USA] Closed Off-Road Vehicle (US) | 3.7 AWD | 200709 - 201012 | 3726 | 204 | 277 |
MAZDA CX-7 06-
MAZDA CX-9 06-
MAZDA Mazda 8 MPV 10-
Mounting Bolt Distance (mm) 77
Inner Diameter (mm) 14
Inner Ø Dust Cover (mm) 75
With Bearing (Yes/No) No