Brand | Number |
---|
TOYOTA | 48609-33140 |
TOYOTA | 48609-33141 |
TOYOTA | 48609-06060 |
TOYOTA | 48609-06061 |
TOYOTA | 48609-06080 |
TOYOTA | 48609-06081 |
TOYOTA | 48609-08010 |
TOYOTA | 48609-33110 |
TOYOTA | 48609-33120 |
TOYOTA | 48609-33121 |
Brand | Number |
---|
FeBest | TSS-MCV20FL |
FeBest | TSS-031 |
GSP | 513639 |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_CAMRY (_CV2_, _XV2_) | 3.0 24V (MCV20_) | 199608 - 200111 | 2995 | 140 | 190 |
TOYOTA_CAMRY (_CV2_, _XV2_) | 2.2 (SXV20_) | 199608 - 200111 | 2164 | 96 | 131 |
TOYOTA_CAMRY Estate (_CV2_, _XV2_) | 3.0 (MCV20) | 199608 - 200107 | 2995 | 140 | 190 |
TOYOTA_CAMRY Estate (_CV2_, _XV2_) | 2.2 (SXV20) | 199708 - 200209 | 2164 | 93 | 126 |
Toyota Camry(V2_) 91-
With Bearing (Yes/No) No
Inner Diameter (mm) 15.5
Inner Ø Dust Cover (mm) 73
Mounting Bolt Distance (mm) 106