Brand | Number |
---|
HYUNDAI/KIA | 54610-1M000 |
HYUNDAI/KIA | 54610-2M000 |
Brand | Number |
---|
FeBest | KSS-CERF |
CTR | CMKK-1 |
Model | Model Details | Year | CC | KW | HP |
---|
KIA_CERATO II Saloon (TD) | 2.0 | 200901 - | 1998 | 115 | 156 |
KIA_CERATO II Saloon (TD) | 1.6 | 201001 - | 1591 | 90 | 122 |
KIA_CERATO II Saloon (TD) | 1.6 | 201001 - | 1591 | 93 | 126 |
KIA_CERATO II Saloon (TD) | 2.0 | 201007 - | 1998 | 116 | 158 |
KIA_CERATO II Saloon (TD) | 1.6 CVVT | 200902 - | 1591 | 91 | 124 |
KIA_CERATO KOUP (TD) | 2.0 | 200901 - | 1998 | 115 | 156 |
KIA_CERATO KOUP (TD) | 1.6 CVVT | 200910 - | 1591 | 91 | 124 |
HYUNDAI_GENESIS Coupe | 2.0 | 201201 - | 1998 | 194 | 264 |
HYUNDAI_GENESIS Coupe | 2.0 CVVT | 200806 - | 1998 | 154 | 209 |
HYUNDAI_GENESIS Coupe | 2.0 T | 201204 - | 1998 | 204 | 277 |
HYUNDAI_GENESIS Coupe | 2.0 T | 201111 - | 1998 | 202 | 275 |
HYUNDAI_GENESIS Coupe | 3.8 V6 | 201204 - | 3778 | 260 | 354 |
HYUNDAI_GENESIS Coupe | 3.8 V6 | 201111 - | 3778 | 255 | 347 |
HYUNDAI_GENESIS Coupe | 2.0 T | 200801 - | 1998 | 157 | 214 |
HYUNDAI_GENESIS Coupe | 3.8 V6 | 200801 - | 3778 | 223 | 303 |
HYUNDAI_GENESIS Coupe | 3.8 | 200909 - | 3778 | 228 | 306 |
KIA_FORTE [USA] Coupe (US) | 2.4 | 201209 - | 2359 | 129 | 175 |
KIA_FORTE [USA] Coupe (US) | 2.0 | 200909 - | 1998 | 116 | 158 |
KIA_FORTE [USA] Saloon (US) | 2.0 | 200909 - | 1998 | 116 | 158 |
KIA_FORTE [USA] Saloon (US) | 2.4 | 200909 - | 2359 | 129 | 175 |
HYUNDAI_GENESIS COUPE [USA] Coupe (US) | 2.0 | 200909 - | 1998 | 157 | 210 |
HYUNDAI_GENESIS COUPE [USA] Coupe (US) | 3.8 | 201201 - | 3778 | 260 | 354 |
HYUNDAI_GENESIS COUPE [USA] Coupe (US) | 3.8 | 201201 - | 3778 | 257 | 350 |
HYUNDAI_GENESIS COUPE [USA] Coupe (US) | 2.0 | 201201 - | 1998 | 205 | 279 |
KIA CERATO II (TD) | 1.6 | 200902 - | 1591 | 91 | 124 |
KIA CERATO II (TD) | 2.0 | 200901 - | 1998 | 115 | 156 |
Kia Cerato/Forte(TD) 09-
Hyundai Genesis Coupe(DK) 08-
With Bearing (Yes/No) No
Inner Diameter (mm) 15.1
Inner Ø Dust Cover (mm) 69.5
Mounting Bolt Distance (mm) 109/109/126