Brand | Number |
---|
HYUNDAI | 54611-1J000 |
HYUNDAI | 54611-1P000 |
KIA | 54611-1W000 |
KIA | 54611-1Y000 |
Brand | Number |
---|
CTR | CMKH-2 |
CTR | CMKK-9 |
FeBest | HYSS-SOLF |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_i10 | 1.0 | 201101 - | 998 | 51 | 69 |
HYUNDAI_i20 (PB, PBT) | 1.2 | 200809 - | 1248 | 57 | 78 |
HYUNDAI_i20 (PB, PBT) | 1.4 | 200809 - | 1396 | 74 | 101 |
HYUNDAI_i20 (PB, PBT) | 1.6 | 200809 - | 1591 | 93 | 126 |
HYUNDAI_i20 (PB, PBT) | 1.6 CRDi | 200809 - | 1582 | 85 | 116 |
HYUNDAI_i20 (PB, PBT) | 1.4 CRDi | 200808 - | 1396 | 66 | 90 |
HYUNDAI_i20 (PB, PBT) | 1.4 CRDi | 200908 - | 1396 | 55 | 75 |
HYUNDAI_i20 (PB, PBT) | 1.6 CRDi | 200901 - | 1582 | 94 | 128 |
KIA_VENGA (YN) | 1.4 CRDi 75 | 201002 - | 1396 | 57 | 78 |
KIA_VENGA (YN) | 1.4 CVVT | 201002 - | 1396 | 66 | 90 |
KIA_VENGA (YN) | 1.6 CVVT | 201002 - | 1591 | 92 | 125 |
KIA_VENGA (YN) | 1.4 CRDi 90 | 201002 - | 1396 | 66 | 90 |
KIA_VENGA (YN) | 1.6 CRDi 128 | 201002 - | 1582 | 94 | 128 |
KIA_VENGA (YN) | 1.4 CRDi 75 | 201002 - | 1396 | 55 | 75 |
KIA_VENGA (YN) | 1.6 CRDi 115 | 201002 - | 1582 | 85 | 116 |
HYUNDAI_ix20 (JC) | 1.4 CRDi | 201106 - | 1396 | 57 | 78 |
HYUNDAI_ix20 (JC) | 1.6 CRDI | 201106 - | 1582 | 85 | 116 |
HYUNDAI_ix20 (JC) | 1.6 CRDI | 201106 - | 1582 | 94 | 128 |
HYUNDAI_ix20 (JC) | 1.4 | 201011 - | 1396 | 66 | 90 |
HYUNDAI_ix20 (JC) | 1.6 | 201011 - | 1591 | 92 | 125 |
HYUNDAI_ix20 (JC) | 1.4 CRDi | 201011 - | 1396 | 66 | 90 |
KIA_PICANTO (TA) | 1.0 | 201105 - | 998 | 51 | 69 |
KIA_PICANTO (TA) | 1.0 Bi-Fuel | 201105 - | 998 | 60 | 82 |
KIA_PICANTO (TA) | 1.2 | 201109 - | 1248 | 63 | 85 |
KIA_PICANTO (TA) | 5.7 D | 197909 - 198412 | 5735 | 78 | 105 |
HYUNDAI_ACCENT IV (RB) | 1.4 | 201011 - | 1396 | 79 | 107 |
HYUNDAI_ACCENT IV (RB) | 1.6 | 201011 - | 1591 | 90 | 122 |
HYUNDAI_ACCENT IV (RB) | 1.6 CRDi | 201110 - | 1582 | 94 | 128 |
KIA_RIO III (UB) | 1.4 CVVT | 201109 - | 1396 | 79 | 107 |
KIA_RIO III (UB) | 1.25 CVVT | 201109 - | 1248 | 65 | 88 |
KIA_RIO III (UB) | 5.7 D | 198009 - 198412 | 5735 | 78 | 105 |
KIA_RIO III (UB) | 1.1 CRDi | 201109 - | 1120 | 55 | 75 |
KIA_RIO III (UB) | 1.25 CVVT | 201109 - | 1248 | 63 | 86 |
KIA_RIO III (UB) | 1.4 CRDi | 201109 - | 1396 | 66 | 90 |
KIA_RIO III (UB) | 1.4 CVVT | 201109 - | 1396 | 80 | 109 |
HYUNDAI ACCENT IV Saloon (RB) | 1.4 | 201011 - | 1396 | 79 | 107 |
HYUNDAI ACCENT IV Saloon (RB) | 1.4 | 201011 - | 1368 | 74 | 101 |
HYUNDAI ACCENT IV Saloon (RB) | 1.6 | 201011 - | 1591 | 90 | 122 |
HYUNDAI ACCENT IV Saloon (RB) | 1.6 | 201011 - | 1591 | 91 | 123 |
HYUNDAI ACCENT IV Saloon (RB) | 1.6 CRDi | 201110 - | 1582 | 94 | 128 |
KIA RIO III Saloon (UB) | 1.4 CVVT | 201110 - | 1396 | 80 | 109 |
KIA RIO III Saloon (UB) | 1.25 CVVT | 201110 - | 1248 | 63 | 86 |
Hyundai Accent 11(SB)10-
Hyundai Accent 15 14-
Hyundai i10 13-
Hyundai i20 10-
Hyundai ix20 10-
Hyundai Solaris 11 10-
Hyundai Solaris 14 14-
Hyundai Morning/Picanto 11 11-
Hyundai Rio 12 11-
Hyundai Rio 15 14-
Hyundai Soluto 14-
Hyundai Venga(YN)10-
With Bearing (Yes/No) No
Inner Diameter (mm) 12 D型
Inner Ø Dust Cover (mm) 63.5
Mounting Bolt Distance (mm) n/a