Brand | Number |
---|
NISSAN | 54321-1KA0B |
NISSAN | 54321-3SH0C |
NISSAN | 54321-3UB0A |
NISSAN | 54321-JG01C |
Brand | Number |
---|
FeBest | NSS-T31FR |
Model | Model Details | Year | CC | KW | HP |
---|
NISSAN_X-TRAIL (T31) | 2.0 dCi | 200706 - | 1995 | 127 | 173 |
NISSAN_X-TRAIL (T31) | 2.0 | 200706 - | 1997 | 104 | 141 |
NISSAN_X-TRAIL (T31) | 2.0 dCi | 200706 - | 1995 | 110 | 150 |
NISSAN_X-TRAIL (T31) | 2.5 | 200706 - | 2488 | 124 | 161 |
NISSAN_X-TRAIL (T31) | 2.0 FWD | 200703 - | 1997 | 104 | 141 |
NISSAN_X-TRAIL (T31) | 2.0 FWD | 200806 - | 1998 | 103 | 140 |
NISSAN_X-TRAIL (T31) | 2.0 | 200806 - | 1998 | 103 | 140 |
NISSAN_X-TRAIL (T31) | 2.0 dCi FWD | 200706 - | 1995 | 110 | 150 |
NISSAN_X-TRAIL (T31) | 2.5 4x4 | 201201 - | 2488 | 122 | 166 |
NISSAN_X-TRAIL (T31) | 3.0 M3 | 199409 - 199512 | 2990 | 179 | 240 |
NISSAN_X-TRAIL (T31) | 2.0 dCi 4x4 | 200910 - | 1995 | 130 | 177 |
NISSAN_X-TRAIL (T31) | 2.5 | 200909 - | 2488 | 104 | 141 |
NISSAN_X-TRAIL (T31) | 2.5 | 201109 - | 2488 | 124 | 169 |
NISSAN_X-TRAIL (T31) | 2.5 AWD | 200909 - | 2488 | 104 | 141 |
NISSAN_JUKE | 1.6 | 201006 - | 1598 | 86 | 117 |
NISSAN_JUKE | 1.6 DIG-T 4x4 | 201006 - | 1618 | 140 | 190 |
NISSAN_JUKE | 1.6 DIG-T | 201006 - | 1618 | 140 | 190 |
NISSAN_JUKE | 1.5 dCi | 201006 - | 1461 | 81 | 110 |
NISSAN_LEAF | Electric | 201011 - | | 80 | 109 |
NISSAN PULSAR (N17) | 1.6 | 201208 - | 1598 | 85 | 116 |
NISSAN PULSAR (N17) | 1.8 | 201208 - | 1798 | 96 | 131 |
NISSAN PULSAR (N17) | 1.6 | 201302 - | 1618 | 140 | 190 |
NISSAN SENTRA | 2.0 CVVTCS | 201401 - | 1997 | 103 | 140 |
NISSAN SENTRA [USA] Saloon | 1.8 | 201209 - | 1798 | 97 | 132 |
NISSAN SYLPHY (B17) | 1.8 | 201208 - | 1798 | 96 | 131 |
NISSAN SYLPHY (B17) | 1.6 | 201208 - | 1598 | 85 | 116 |
Nissan ESQ/Juke(F15) 14-
Nissan Leaf(ZE) 10-
Nissan Tiida/Pulsar(C12) 13-
Nissan Sentra/Sylphy(B17) 12-
Nissan X-Trail(T31) 07-
With Bearing (Yes/No) No
Inner Diameter (mm) 12.2
Inner Ø Dust Cover (mm) 52.5
Mounting Bolt Distance (mm) 104.3/123.8/139.0