Brand | Number |
---|
MITSUBISHI | MR131420 |
MITSUBISHI | MR403282 |
PROTON | PW820608 |
Brand | Number |
---|
FeBest | MSS-001 |
GSP | 514216 |
Model | Model Details | Year | CC | KW | HP |
---|
MITSUBISHI_COLT Mk V (CJ_A, CJ_, CP_) | 1.5 | 199509 - 200405 | 1468 | 81 | 110 |
MITSUBISHI_COLT Mk V (CJ_A, CJ_, CP_) | 1300 GL,GLX (CJ1A) | 199605 - 200009 | 1299 | 55 | 75 |
MITSUBISHI_COLT Mk V (CJ_A, CJ_, CP_) | 1600 GLX (CJ4A) | 199605 - 200009 | 1597 | 66 | 90 |
MITSUBISHI_COLT Mk V (CJ_A, CJ_, CP_) | 1500 (CJ2A) | 199511 - 200507 | 1468 | 69 | 94 |
MITSUBISHI_LANCER VI (CK/P_A) | 1.5 16V (CK2A) | 199512 - 200308 | 1468 | 69 | 94 |
MITSUBISHI_LANCER VI (CK/P_A) | 1.6 16V (CK4A) | 199512 - 200308 | 1597 | 66 | 90 |
MITSUBISHI_LANCER VI (CK/P_A) | 1.3 12V (CK1A) | 199512 - 200308 | 1299 | 55 | 75 |
PROTON_GEN 2 (CM_) | 1.3 | 200406 - | 1332 | 70 | 95 |
PROTON_GEN 2 (CM_) | 1.6 | 200406 - | 1597 | 82 | 110 |
PROTON_GEN 2 (CM_) | 1.3 | 200406 - | 1299 | 60 | 82 |
PROTON_GEN 2 (CM_) | 1.6 | 200803 - | 1597 | 93 | 126 |
PROTON_SATRIA NEO | 1.6 R3 | 200902 - | 1597 | 108 | 147 |
PROTON_SATRIA NEO | 1.6 | 200902 - | 1597 | 93 | 126 |
PROTON_SATRIA NEO | 1.6 | 201004 - | 1597 | 83 | 113 |
PROTON_SATRIA NEO | 1.3 | 200702 - 200809 | 1332 | 70 | 95 |
PROTON_SATRIA NEO | 1.6 | 200702 - | 1597 | 81 | 110 |
MITSUBISHI_FTO Coupe (DE_A) | 2.0 (DE3A) | 199409 - 200107 | 1999 | 127 | 173 |
MITSUBISHI_FTO Coupe (DE_A) | 2.0 (DE3A) | 199708 - 200107 | 1999 | 132 | 180 |
MITSUBISHI_FTO Coupe (DE_A) | 2.0 (DE3A) | 199409 - 200107 | 1999 | 147 | 200 |
PROTON_PERSONA Saloon | 1.6 | 200803 - | 1597 | 82 | 112 |
Mitsubishi Colt(CJ) 95-
Mitsubishi Lancer(CK) 95-
Proton Gen2 04-
Proton Persona 07-
Proton Satria Neo 06-
Proton Waja 00-
Inner Diameter (mm) 15
Inner Ø Dust Cover (mm) 93
Mounting Bolt Distance (mm) 124
With Bearing (Yes/No) Yes