Brand | Number |
---|
TOYOTA | 12371-0C070 |
TOYOTA | 12371-0C071 |
Brand | Number |
---|
FeBest | TM-TGN15RR |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_DYNA Platform/Chassis (KD_, _U7_, _C6_, _U6_, LY_, TRY2_, KD | 2.7 | 200609 - | 2694 | 109 | 148 |
TOYOTA_DYNA Platform/Chassis (KD_, _U7_, _C6_, _U6_, LY_, TRY2_, KD | 2.5 D4d | 200108 - | 2494 | 65 | 88 |
TOYOTA_DYNA Platform/Chassis (KD_, _U7_, _C6_, _U6_, LY_, TRY2_, KD | 2.5 D4d | 200108 - | 2494 | 75 | 102 |
TOYOTA_DYNA Platform/Chassis (KD_, _U7_, _C6_, _U6_, LY_, TRY2_, KD | 2.0 | 200609 - | 1998 | 98 | 133 |
TOYOTA_HILUX III Pickup | 2.0 | 200502 - | 1998 | 98 | 133 |
TOYOTA_HILUX III Pickup | 2.5 D-4D | 201001 - | 2494 | 106 | 144 |
TOYOTA_HILUX III Pickup | 2.5 D-4D | 200712 - | 2494 | 88 | 120 |
TOYOTA_HILUX III Pickup | 2.7 | 200508 - | 2694 | 118 | 160 |
TOYOTA_HILUX III Pickup | 2.5 D-4D | 200606 - | 2494 | 75 | 102 |
TOYOTA_FORTUNER Closed Off-Road Vehicle (N2_) | 2.7 VVTi | 200406 - | 2694 | 118 | 160 |
TOYOTA_FORTUNER Closed Off-Road Vehicle (N2_) | 1.4 Flex | 201005 - | 1368 | 63 | 86 |
TOYOTA_INNOVA | 2.5 D4d | 200307 - | 2494 | 75 | 102 |
TOYOTA_INNOVA | 2.0 | 200307 - | 1998 | 100 | 136 |
TOYOTA_INNOVA | 2.7 VVTi | 200307 - | 2694 | 118 | 160 |
TOYOTA HILUX III Platform/Chassis (KUN1_, TGN3_, TGN2_, TGN1_, KUN2 | 2.7 | 200502 - | 2694 | 118 | 160 |
Toyota Hilux (KUN15_) 04-
Toyota Fortuner(KUN5_) 04-